SKU : JWPFTWES
ENGINE | |
Max Power Output: | 7hp/3600rpm |
Displacement: | 208cc |
Bore x Stroke (mm): | 68 * 54 |
Compression: | 8:5:1 |
Max Torque (n.m)/rpm] : | 1.35(13.2)/2500 |
Ignition system: | Transistor Electric / Inductive Firing |
Spark Plug Type: | NGK: BPR6ES Champion: RN9YC Bosch: W7DCR |
Starting system: | Electric and Recoil |
Fuel Tank Capacity: | 3.6 Ltr |
Oil capacity: | 0.6 Ltr |
Fuel consumption: | 395g/kw.h |
Air cleaner: | Semi dry, dual filter |
Shaft Diameter: | 19mm |
Shaft Length: | 70mm |
Shaft Thread: | 3/4-16UNF 2A threaded shaft |
Shaft Rotation: | Anti-clockwise from output |
Weight: | 24.5kg (Pump only) 27.2kg (Pump, packaging and accessories) |
Package dimensions: | 57cm x 46cm x 45cm |
PUMP | |
Suction / discharge port diameter: | 2" inlet / 2 x 1" outlets and 1 x 1.5" outlet |
Lift: | 80m lift as measured from the 1" outlet whilst using the 2" inlet. |
Maximum Suction: | 8 Mtrs |
Flow Rate: | 20,000 Liters Per Hour = 333.33 Liters Per Minute |
Jono & Johno offers a 12-month warranty on most products.
We pride ourselves on selling good quality gear and will be fair and prompt in honouring our warranties. If you’re in trouble, we’ll help you out.
The exact warranty coverage depends on two factors:
Minor faults caused by the user
Minor faults caused by the manufacturer
Major faults caused by the manufacturer
Major faults caused by the user
If you need to return your product:
Some products are not covered by warranty, including:
If your product is out of warranty and has failed despite minimal use, contact us. We may assess it on a case-by-case basis. If a manufacturer defect is identified, we aim to be fair in resolving the issue—but this is at our discretion.
SKU | JWPFTWES | |
Model # | JWPFTWES | |
Barcode # | 682157270453 | |
Brand | JONO & JOHNO | |
Shipping Weight | 34.0000kg | |
Shipping Width | 0.520m | |
Shipping Height | 0.550m | |
Shipping Length | 0.500m | |
Shipping Cubic | 0.143000000m3 | |
Unit Of Measure | ea |